| SR. NO. | Inch. | MM | Qnty / Carton / Pcs |
| 1. | 1/4 x 4 | 6 x 100 | 400 |
| 2. | 1/4 x 6 | 6 x 150 | 300 |
| 3. | 5/16 x 8 | 8 x 200 | 150 |
| 4. | 5/16 x 10 | 8 x 250 | 150 |
| 5. | 5/16 x 12 | 8 x 300 | 100 |
| 6. | 3/8 x 14 | 10 x 350 | 100 |
| 7. | 3/8 x 16 | 10 x 400 | 80 |
| 8. | 3/8 x 18 | 10 x 450 | 80 |
| SR. NO. | Sizes | MM |
| 1. | Standard | 180 |
| SR. NO. | All Sizes Available in |
| 1. | 1/16 to 2" BSW, BSF, UNF, UNC |
| 2. | 12 to 36 MM, 1/8 to 1" BSP |
| 3. | 0 to 10 BA, 9/16 to BSCY |
| 4. | 1/2 to 11/12 B. S. Cond |
| 5. | 1/4 to 1" NPT, 1/8 to 2" BSPT |
| SR. NO. | All Sizes Available in |
| 1. | 1/16 to 2" BSW, BSF, UNF, UNC |
| 2. | 2 to 50 MM, 1/8 to 4" BSP |
| 3. | 0 to 10 BA, 9/16 to 1.370 BSCY |
| 4. | 1/2 to 11/12 B. S. Cond |
| 5. | 1/4 to 1" NPT, 1/8 to 2" BSPT |
| SR. NO. | Inch. | MM | Qnty / Carton / Pcs |
| 1. | 1/4 | 6 | 160 |
| 2. | 1/2 | 12 | 80 |
| 3. | 3/4 | 18 | 40 |
| 4. | 1 | 25 | 30 |
| SR. NO. | Inch. | MM | Qnty / Carton / Pcs |
| 1. | 13/16 | 20 | 240 |
| 2. | 1 | 25 | 200 |
| 3. | 1.3/4 | 35 | 80 |
| 4. | 2 | 50 | 30 |
| Sizes. | No of SIZES |
| BSW - 1/6, 3/32, 1/8, 5/32, 3/16, 7/32, 1/4 | 7 |
| BSW - 1/8, 5/32, 3/16, 7/32, 1/4 | 5 |
| BSW - 1/4, 5/16, 3/8, 7/16, 1/2 | 5 |
| BSW - 1/4, 5/16, 3/8, 7/16, 1/2, 5/8, 3/4 | 7 |
| BSW - 1/4, 5/16, 3/8, 7/16, 1/2, 5/8, 3/4, 7/8, 1" | 9 |
| BSF - 1/4, 5/16, 3/8, 7/16, 1/2 | 5 |
| BSF - 1/4, 5/16, 3/8, 7/16, 1/2, 5/8, 3/4 | 7 |
| BSF - 1/4, 5/16, 3/8, 7/16, 1/2, 5/8, 3/4, 7/8, 1" | 9 |
| UNF - 1/4, 5/16, 3/8, 7/16, 1/2 | 5 |
| UNF - 1/4, 5/16, 3/8, 7/16, 1/2, 5/8, 3/4 | 7 |
| UNF - 1/4, 5/16, 3/8, 7/16, 1/2, 5/8, 3/4, 7/8, 1" | 9 |
| MM (DIN) - 2, 3, 4, 5, 6 | 5 |
| MM (SI) - 2, 3, 4, 5, 6, 7, 8, 9, 10 | 9 |
| MM (SI) - 6, 7, 8, 10, 11, 12 | 5 |
| MM (SI) - 6, 8, 10, 12, 14, 16, 18 | 7 |
| MM (SI) - 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 10 |
| BA - 0, 1, 2, 3, 4, 5, 6 | 7 |
| BA - 0, 1, 2, 3, 4, 5, 6, 7, 8 | 9 |
| BA - 0, 2, 3, 4, 5, 6, 7, 8, 10 | 11 |
| BSP - 1/8, 1/4, 3/8, 1/2 | 4 |
| BSP - 1/8, 1/4, 3/8, 1/2, 5/8, 3/4, 7/8, 1" | 8 |
| BSP - 1/8, 1/4, 3/8, 1/2, 5/8, 3/4 | 6 |
VK-909
- Semi Steel Body with hardened and ground scroll & Jaws
- Taper or Threaded
| SR. NO. | Inch. | MM | Qnty / Carton / Pcs |
| 1. | 1/4 | 6 | 60 |
| 2. | 3/8 | 10 | 60 |
| 3. | 1/2 | 13 | 60 |
| 4. | 5/8 | 16 | 40 |
| 5. | 3/4 | 18 | 40 |
| 6. | 1 | 25 | 20 |
| SR. NO. | Size | Qnty / Carton / Pcs |
| 1. | 1-2 | 60 |
| 2. | 2-3 | 60 |
| 3. | 3-4 | 40 |
| 4. | 4-5 | 30 |
| SR. NO. | Size | Qnty / Carton / Pcs |
| 1. | MT-2 | 60 |
| 2. | MT-3 | 60 |
| 3. | MT-4 | 40 |
| SR. NO. | Size |
| 1. | 2 MM to 38 MM |
| SR. NO. | Size | Qnty / Carton / Pcs |
| 1. | Standard | 60 |
| SR. NO. | Inch. | MM | Qnty / Carton / Pcs |
| 1. | 1/16 | 1 | 60 |
| 2. | 3/32 | 2 | 60 |
| 3. | 1/8 | 3 | 35 |
| 4. | 5/32 | 4 | 35 |
| 5. | 3/16 | 5 | 25 |
| 6. | 5/16 | 8 | 8 |
| 7. | 3/8 | 10 | 6 |
| 8. | 1/2 | 12 | 5 |
| SR. NO. | Inch. | MM | Qnty / Carton / Pcs |
| 1. | 1/16 | 1 | 100 |
| 2. | 3/32 | 2 | 100 |
| 3. | 1/8 | 3 | 80 |
| 4. | 5/32 | 4 | 80 |
| 5. | 3/16 | 5 | 60 |
| 6. | 1/4 | 6 | 40 |
| 7. | 5/16 | 8 | 30 |
| 8. | 3/8 | 10 | 16 |
| 9. | 1/2 | 12 | 10 |
















